<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Deliver Magazine &#187; Marketing Tips</title>
	<atom:link href="http://www.delivermagazine.com/marketing-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.delivermagazine.com</link>
	<description>Delivermagazine.com, a Web resource for marketers</description>
	<pubDate>Fri, 30 Jul 2010 13:05:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Don’t Count Out Postcards</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/07/29/don%e2%80%99t-count-out-postcards/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/07/29/don%e2%80%99t-count-out-postcards/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:49:36 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2918</guid>
		<description><![CDATA[Social media. Everybody’s doing it, right? And that may be exactly why you shouldn’t. Turns out real estate agents using social networks are getting lost in the crowd, while postcard marketing is what’s getting results. Why? The average inbox receives 60 to 100 messages a day, but the average mailbox sees only one or two [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p>Social media. Everybody’s doing it, right? And that may be exactly why you shouldn’t. Turns out real estate agents using social networks are getting lost in the crowd, while <a href="http://rismedia.com/2010-05-19/social-media-vs-direct-mail/print/	" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://rismedia.com/2010-05-19/social-media-vs-direct-mail/print/	');" title="Iris Media">postcard marketing is what’s getting results</a>. Why? The average inbox receives 60 to 100 messages a day, but the average mailbox sees only one or two postcards. Guess sometimes it pays not to keep up with the competition.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/07/29/don%e2%80%99t-count-out-postcards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hold Off on Print’s Obit</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/07/09/hold-off-on-print%e2%80%99s-obit/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/07/09/hold-off-on-print%e2%80%99s-obit/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:15:20 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2830</guid>
		<description><![CDATA[For years now, the buzz has been that print’s dead. Funny, considering that despite major shifts in the publishing world, consumers still want print magazines. That’s not saying they won’t give e-readers a try. It’s just that, given a choice, they still want to physically hold their magazines. But your content had better be tailored [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p>For years now, the buzz has been that print’s dead. Funny, considering that despite major shifts in the publishing world, <a href="http://www.marketingprofs.com/charts/2010/3716/consumers-want-print-magazines-but-also-relevance" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.marketingprofs.com/charts/2010/3716/consumers-want-print-magazines-but-also-relevance');" title="MarketingProfs">consumers still want print magazines</a>. That’s not saying they won’t give e-readers a try. It’s just that, given a choice, they still want to physically hold their magazines. But your content had better be tailored to their interests, otherwise you’ll get overlooked — regardless of channel.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/07/09/hold-off-on-print%e2%80%99s-obit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reward Loyal Followers</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/06/24/reward-loyal-followers/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/06/24/reward-loyal-followers/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:02:52 +0000</pubDate>
		<dc:creator>Julie Preston</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2788</guid>
		<description><![CDATA[California-based zpizza grew its loyalty database with mailers featuring a pizza-shaped scratch-off area that revealed a code, which recipients texted to the company for a prize. The mailings generated almost 2,000 text entries and a 20-percent spike in registration for ztribe, the pizza chain’s loyalty club.

]]></description>
			<content:encoded><![CDATA[<div class=""><p>California-based <a href="http://www.zpizza.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.zpizza.com/');" title="zpizza">zpizza</a> grew its loyalty database with mailers featuring a pizza-shaped scratch-off area that revealed a code, which recipients texted to the company for a prize. The mailings generated almost 2,000 text entries and a 20-percent spike in registration for ztribe, the pizza chain’s loyalty club.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/06/24/reward-loyal-followers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing Boosts Donations for Nonprofit</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/06/10/testing-boosts-donations-for-nonprofit/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/06/10/testing-boosts-donations-for-nonprofit/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:23:35 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2774</guid>
		<description><![CDATA[TechnoServe, a nonprofit that supports entrepreneurs in developing countries, tested matching gift language in a recent prospecting package. In one package, the foundation sponsoring the matching gift was mentioned by name; in the other, readers were told that a “very generous donor” had made the offer. Donors preferred transparency. The letter naming the sponsor generated [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p><a href="http://www.technoserve.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.technoserve.org/');" title="TechnoServe">TechnoServe</a>, a nonprofit that supports entrepreneurs in developing countries, tested matching gift language in a recent prospecting package. In one package, the foundation sponsoring the matching gift was mentioned by name; in the other, readers were told that a “very generous donor” had made the offer. Donors preferred transparency. The letter naming the sponsor generated a higher response rate (+20%) and average gift (+$3.75).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/06/10/testing-boosts-donations-for-nonprofit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$2 Check Brings in Donations</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/05/24/2-check-brings-in-donations/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/05/24/2-check-brings-in-donations/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:48:33 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2757</guid>
		<description><![CDATA[Need a way to boost donations to your nonprofit? How about offering them a check? The American Parkinson Disease Association garnered more than 30,000 new donations in 2008 by offering prospects a $2 check. Recipients could cash the check even if they didn’t wish to send a gift, but many chose to make a donation.

]]></description>
			<content:encoded><![CDATA[<div class=""><p>Need a way to boost donations to your nonprofit? How about offering them a check? The <a href="http://www.apdaparkinson.org/userND/index.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.apdaparkinson.org/userND/index.asp');" title="American Parkinson Disease Association">American Parkinson Disease Association</a> garnered more than 30,000 new donations in 2008 by offering prospects a $2 check. Recipients could cash the check even if they didn’t wish to send a gift, but many chose to make a donation.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/05/24/2-check-brings-in-donations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White Envelope Wins Out</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/05/07/white-envelope-wins-out/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/05/07/white-envelope-wins-out/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:11:01 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2730</guid>
		<description><![CDATA[Aperture, a fine art photography magazine, found that a plain white control envelope tallied 10 percent more subscription orders than a more expensive green envelope with identical content inside. The more expensive green envelope, which was expected to stand out in a pile of mail, had been predicted to garner more responses than the white [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p><em><a href="http://www.aperture.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.aperture.org/');" title="Aperture">Aperture</a></em>, a fine art photography magazine, found that a plain white control envelope tallied 10 percent more subscription orders than a more expensive green envelope with identical content inside. The more expensive green envelope, which was expected to stand out in a pile of mail, had been predicted to garner more responses than the white envelope.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/05/07/white-envelope-wins-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recipients Respond to Travel Group CD Mailer</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/04/22/recipients-respond-to-travel-group-cd-mailer/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/04/22/recipients-respond-to-travel-group-cd-mailer/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:21:05 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2674</guid>
		<description><![CDATA[Avoiding travel industry clichés like “Be sure to book now,” Lindblad Expeditions instead opted for a more sublime package with a DVD featuring a travel experience in the Galapagos Islands. Surveys found the package was well received and the DVD had a high view rate.

]]></description>
			<content:encoded><![CDATA[<div class=""><p>Avoiding travel industry clichés like “Be sure to book now,” <a href="http://www.expeditions.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.expeditions.com/');" title="Lindblad Expeditions">Lindblad Expeditions</a> instead opted for a more sublime package with a DVD featuring a travel experience in the Galapagos Islands. Surveys found the package was well received and the DVD had a high view rate.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/04/22/recipients-respond-to-travel-group-cd-mailer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Synagogue Mailing Creates Sense of Inclusion — and Generates Donations</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/04/08/synagogue-mailing-creates-sense-of-inclusion-%e2%80%94-and-generates-donations/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/04/08/synagogue-mailing-creates-sense-of-inclusion-%e2%80%94-and-generates-donations/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:53:22 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[Personalization]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2413</guid>
		<description><![CDATA[The Orthodox Union’s NCSY included a personalized membership card, visible through the outside envelope, in its latest renewal campaign, generating better response rates (4 percent to 6 percent) and more donations than previous campaigns. The organization found recipients within the target community tend to like being part of a larger group.

]]></description>
			<content:encoded><![CDATA[<div class=""><p><a title="The Orthodox Union" href="http://www.ou.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.ou.org/');">The Orthodox Union’s</a> NCSY included a personalized membership card, visible through the outside envelope, in its latest renewal campaign, generating better response rates (4 percent to 6 percent) and more donations than previous campaigns. The organization found recipients within the target community tend to like being part of a larger group.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/04/08/synagogue-mailing-creates-sense-of-inclusion-%e2%80%94-and-generates-donations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Relevant Humor in Branding</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/03/19/using-relevant-humor-in-branding-2/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/03/19/using-relevant-humor-in-branding-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:49:00 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=1144</guid>
		<description><![CDATA[Health care providers have learned that cheerful marketing ploys can also improve consumers’ attitudes toward medical care in general. But the humor must be relevant to a customer benefit, not just humor for humor’s sake.

]]></description>
			<content:encoded><![CDATA[<div class=""><p>Health care providers have learned that <a href="https://www.delivermagazine.com/the-magazine/2008/02/13/the-best-medicine/"  title="The Best Medicine">cheerful marketing ploys</a> can also improve consumers’ attitudes toward medical care in general. But the humor must be relevant to a customer benefit, not just humor for humor’s sake.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/03/19/using-relevant-humor-in-branding-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunch Campaign</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/02/26/lunch-campaign/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/02/26/lunch-campaign/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:00:12 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2308</guid>
		<description><![CDATA[City Harvest is showing that appearances really do matter by soliciting donations with a real brown paper bag as its envelope. A letter from the New York-based charity is headlined, “Most likely, having enough food to fill this lunch bag isn’t a problem for you. Not everybody is so lucky.” Few other tactics have worked [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p><a href="http://www.cityharvest.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.cityharvest.org/');" title="City Harvest">City Harvest</a> is showing that appearances really do matter by soliciting donations with a <em>real</em> brown paper bag as its envelope. A letter from the New York-based charity is headlined, “Most likely, having enough food to fill this lunch bag isn’t a problem for you. Not everybody is so lucky.” Few other tactics have worked as well for the group’s acquisitions strategy. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/02/26/lunch-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting a Transparency Standard</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/02/22/setting-a-transparency-standard-3/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/02/22/setting-a-transparency-standard-3/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:11:45 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[Data Management]]></category>

		<category><![CDATA[Green Marketing]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=1042</guid>
		<description><![CDATA[Timberland created the “Green Index,” which lists such information as the amount of energy consumed to manufacture a particular shoe, and shares the database with competitors to set a transparency standard for the shoe industry.

]]></description>
			<content:encoded><![CDATA[<div class=""><p><a title="Timberland" href="http://www.timberland.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.timberland.com');">Timberland</a> created the “Green Index,” which lists such information as the amount of energy consumed to manufacture a particular shoe, and shares the database with competitors to set a transparency standard for the shoe industry.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/02/22/setting-a-transparency-standard-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Direct Marketer Practices Responsible Mailings</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/02/05/direct-marketer-practices-responsible-mailings-2/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/02/05/direct-marketer-practices-responsible-mailings-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:35:47 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[Catalogs]]></category>

		<category><![CDATA[Green Marketing]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=1728</guid>
		<description><![CDATA[One San Francisco retailer’s Web site steers customers to a national database where they can search for the closest recycle center that accepts their direct mail discards, like the retailer’s own glossy catalogs.

]]></description>
			<content:encoded><![CDATA[<div class=""><p>One San Francisco retailer’s Web site steers customers to a national database where they can search for the closest recycle center that accepts their direct mail discards, like the retailer’s own glossy catalogs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/02/05/direct-marketer-practices-responsible-mailings-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saveur takes the magalog approach</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/01/22/saveur-takes-the-magalog-approach/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/01/22/saveur-takes-the-magalog-approach/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:49:22 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=784</guid>
		<description><![CDATA[Epicurean magazine Saveur doubled its response rate by abandoning its courtesy voucher in favor of another marketing strategy: the magalog. There are a lot of offers in the magalog, from sweepstakes to discounts.

]]></description>
			<content:encoded><![CDATA[<div class=""><p>Epicurean magazine <em><a title="Saveur" href="http://Saveur.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://Saveur.com');">Saveur</a></em> doubled its response rate by abandoning its courtesy voucher in favor of another marketing strategy: the magalog. There are a lot of offers in the magalog, from sweepstakes to discounts.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/01/22/saveur-takes-the-magalog-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greener Practices Spreading</title>
		<link>http://www.delivermagazine.com/marketing-tips/2010/01/07/greener-practices-spreading-2/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2010/01/07/greener-practices-spreading-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:32:26 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[Green Marketing]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=1891</guid>
		<description><![CDATA[Wal-Mart introduced a packaging scorecard for its more than 150,000 products to determine whether the company and its suppliers can conserve natural resources by reducing packaging and sourcing more sustainable materials.

]]></description>
			<content:encoded><![CDATA[<div class=""><p><a title="Wal-Mart" href="http://www.walmart.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.walmart.com/');">Wal-Mart</a> introduced a packaging scorecard for its more than 150,000 products to determine whether the company and its suppliers can conserve natural resources by reducing packaging and sourcing more sustainable materials.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2010/01/07/greener-practices-spreading-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Databases Can Help Determine Marketing Spend</title>
		<link>http://www.delivermagazine.com/marketing-tips/2009/12/15/marketing-spending-based-on-the-customer-database-2/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2009/12/15/marketing-spending-based-on-the-customer-database-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:39:02 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[Data Management]]></category>

		<category><![CDATA[Segmentation]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=1129</guid>
		<description><![CDATA[Sixteen percent of Volvo Rents’ customers account for 89 percent of the company’s business. As a result, 89 percent of the marketing budget is devoted to that 16 percent.

]]></description>
			<content:encoded><![CDATA[<div class=""><p>Sixteen percent of <a title="Volvo Rents" href="http://www.volvo.com/constructionequipment/na/en-us/rental/introduction.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.volvo.com/constructionequipment/na/en-us/rental/introduction.htm');">Volvo Rents’</a> customers account for 89 percent of the company’s business. As a result, 89 percent of the marketing budget is devoted to that 16 percent.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2009/12/15/marketing-spending-based-on-the-customer-database-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers Wielding More Influence Over Brand Decisions</title>
		<link>http://www.delivermagazine.com/marketing-tips/2009/12/04/consumers-wielding-more-influence-over-brand-decisions-2/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2009/12/04/consumers-wielding-more-influence-over-brand-decisions-2/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:00:17 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=1045</guid>
		<description><![CDATA[Kodak began offering a high-quality printer that saves up to 50 percent on ink cartridge costs not long after it discovered that the cost of ink was the No. 1 consumer dissatisfaction with home printing.

]]></description>
			<content:encoded><![CDATA[<div class=""><p><a href="http://www.kodak.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.kodak.com');" title="Kodak">Kodak</a> began offering a high-quality printer that saves up to 50 percent on ink cartridge costs not long after it discovered that the cost of ink was the No. 1 consumer dissatisfaction with home printing.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2009/12/04/consumers-wielding-more-influence-over-brand-decisions-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting More Bang for the Buck</title>
		<link>http://www.delivermagazine.com/marketing-tips/2009/11/24/getting-more-bang-for-the-buck-4/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2009/11/24/getting-more-bang-for-the-buck-4/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:14:17 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2080</guid>
		<description><![CDATA[Subway Restaurants teamed with Database Marketing Group to offer a system-wide program that allows owners to go online, customize their mailings and mail any week they choose. The overall result: while the actual size of the mailings is smaller, the overall efficiency is significantly higher than that of larger mailings.

]]></description>
			<content:encoded><![CDATA[<div class=""><p><a href="http://www.subway.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.subway.com');" title="Subway">Subway Restaurants</a> teamed with <a href="http://www.dbmgroup.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.dbmgroup.com/');" title="Database Marketing Group">Database Marketing Group</a> to offer a system-wide program that allows owners to go online, customize their mailings and mail any week they choose. The overall result: while the actual size of the mailings is smaller, the overall efficiency is significantly higher than that of larger mailings.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2009/11/24/getting-more-bang-for-the-buck-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Replacing Focus Groups with Market Personas</title>
		<link>http://www.delivermagazine.com/marketing-tips/2009/11/16/replacing-focus-groups-with-market-personas-2/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2009/11/16/replacing-focus-groups-with-market-personas-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:52:40 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=2060</guid>
		<description><![CDATA[Tight demographic focus is key to developing a successful marketing persona. By aiming at a small group, you can make a relevant message, according to marketing firm McKee Wallwork Cleveland.

]]></description>
			<content:encoded><![CDATA[<div class=""><p>Tight demographic focus is key to developing a successful marketing persona. By aiming at a small group, you can make a relevant message, according to marketing firm <a href="http://www.mckeewallworkcleveland.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mckeewallworkcleveland.com/');" title="McKee Wallwork Cleveland">McKee Wallwork Cleveland</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2009/11/16/replacing-focus-groups-with-market-personas-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAVEUR takes the magalog approach</title>
		<link>http://www.delivermagazine.com/marketing-tips/2009/09/30/saveur-takes-the-magalog-approach-3/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2009/09/30/saveur-takes-the-magalog-approach-3/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:51:52 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=1937</guid>
		<description><![CDATA[Epicurean magazine SAVEUR doubled its response rate by abandoning its courtesy voucher in favor of another marketing strategy: the magalog. There are a lot of offers in the magalog, from sweepstakes to discounts.  

]]></description>
			<content:encoded><![CDATA[<div class=""><p>Epicurean magazine <em><a href="http://www.saveur.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.saveur.com/');" title="SAVEUR">SAVEUR</a></em> doubled its response rate by abandoning its courtesy voucher in favor of another marketing strategy: the magalog. There are a lot of offers in the magalog, from sweepstakes to discounts.  </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2009/09/30/saveur-takes-the-magalog-approach-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting a Transparency Standard</title>
		<link>http://www.delivermagazine.com/marketing-tips/2009/09/23/setting-a-transparency-standard-4/</link>
		<comments>http://www.delivermagazine.com/marketing-tips/2009/09/23/setting-a-transparency-standard-4/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:31:30 +0000</pubDate>
		<dc:creator>Mary Carlington</dc:creator>
		
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.delivermagazine.com/?p=1887</guid>
		<description><![CDATA[Timberland created the “Green Index,” which lists such information as the amount of energy consumed to manufacture a particular shoe, and shares the database with competitors to set a transparency standard for the shoe industry.

]]></description>
			<content:encoded><![CDATA[<div class=""><p><a href="http://www.timberland.com/home/index.jsp" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.timberland.com/home/index.jsp');" title="Timberland">Timberland</a> created the “Green Index,” which lists such information as the amount of energy consumed to manufacture a particular shoe, and shares the database with competitors to set a transparency standard for the shoe industry.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delivermagazine.com/marketing-tips/2009/09/23/setting-a-transparency-standard-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
